Register births, deaths, marriages and civil partnerships at Worksop Register Office. Contact Worksop Register Office by phone, email or post to or book an appointment.
The services offered by Worksop Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Worksop Register Office Wedding Prices
VENUES | Monday to Thursday | Friday to Sunday | Bank Holidays | Monday to Friday | Saturday ONLY |
---|---|---|---|---|---|
Registration Offices | £215 | £315 | £415 | N/A | N/A |
Licensed venues | £410 | £450 | £535 | N/A | N/A |
Standard Ceremony | £130 (mornings only) | N/A | N/A | N/A | N/A |
Statutory Ceremony | N/A | N/A | N/A | £46 (morning only) | N/A |
Giving notice of marriage and civil partnership | N/A | N/A | N/A | £35 per person | £50 per person, including £15 booking fee |
Worksop Register Office Other Fees
OTHER Services | FEES |
---|---|
Conversion of a civil partnership to a marriage | £45 |
Conversion of civil partnership with a ceremony | 1ST STAGE (£27) |
Ceremony rehearsal discussion | £25 (at registration offices only) |
Passport PD2 Service | £20 |
Giving notice of marriage and civil partnership | Monday to Friday: £35 per person |
Worksop Register Office Address & Contact Details
Memorial Avenue
Worksop, Nottinghamshire S80 2BPUnited Kingdom (UK)
Email: certificates@nottscc.gov.uk
Worksop Register Office Opening Hours
Monday | 9:00 AM - 4:30 PM |
Tuesday | 9:00 AM - 4:30 PM |
Wednesday | 9:00 AM - 4:30 PM |
Thursday | 9:00 AM - 4:30 PM |
Friday | 9:00 AM - 4:30 PM |
Saturday | Closed |
Sunday | Closed |