Register births, deaths, marriages and civil partnerships at Worcestershire Register Office. Contact Worcestershire Register Office by phone, email or post to or book an appointment.
The services offered by Worcestershire Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Worcestershire Register Office Wedding Prices
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Register Office | 6 | Statutory | N/A | £57 | N/A | N/A | N/A | ||||
Severn Room | 40 | Classic | £185 | £185 | £250 | £280 | £280 | ||||
Severn Room | 40 | Enhanced | £210 | £210 | £280 | £295 | £295 | ||||
Severn Room | 40 | Fully Enhanced | N/A | N/A | N/A | £320 | £320 |
Naming Ceremony, Renewal of Vows and Commitment
Ceremony Fees
1st April 2021 -31st March 2022
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day | |
---|---|---|---|---|---|---|---|
Registration Office | £185 | £185 | £280 | N/A | N/A | N/A | N/A |
Approved Premises | £470 | £505 | £550 | £585 | £585 | £640 | £700 |
Non-licenced Venue | £500 | £530 | £580 | £610 | £610 | £665 | £725 |
1st April 2022 – 31st March 2023
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day | |
---|---|---|---|---|---|---|---|
Registration Office | £190 | £190 | £290 | N/A | N/A | N/A | N/A |
Approved Premises | £470 | £515 | £570 | £605 | £605 | £660 | £725 |
Non-licenced Venue | £508 | £538 | £538 | £623 | £623 | £693 | £750 |
1st April 2023 -31st March 2024
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day | |
---|---|---|---|---|---|---|---|
Registration Office | £195 | £195 | £300 | N/A | N/A | N/A | N/A |
Approved Premises | £485 | £215 | £590 | £625 | £625 | £680 | £750 |
Non-licenced Venue | £525 | £555 | £600 | £645 | £645 | £715 | £770 |
Worcestershire Register Office Address & Contact Details
Worcestershire Royal Hospital, Meadow Level
Charles Hastings Way,
Worcester, Worcestershire WR5 1DDCharles Hastings Way,
United Kingdom (UK)
Email: registeroffice@worcestershire.gov.uk
Worcestershire Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |