Register births, deaths, marriages and civil partnerships at Stroud Register Office. Contact Stroud Register Office by phone, email or post to or book an appointment.
The services offered by Stroud Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Stroud Register Office Wedding Prices
Service | Fees | When Offered | Description |
---|---|---|---|
Booking Administration Fee (non-refundable) | £55.00 | n/a | Payable on all ceremonies and is in addition to the ceremony fees as listed below |
Notice of Marriage or Civil Partnership | £35.00 | n/a | Per person - £70 per couple |
Amendment Fee | £45.00 | n/a | Change to date/time or venue of ceremony. Not applicable to amendments to Civil Partnership Conversion where no ceremony is involved |
Late Amendment Fee | £65.00 | n/a | Change to date/time or venue of ceremony made 2 weeks or less before the ceremony |
Passport name change (PD2) | £20.00 | n/a | You are able to obtain a post-dated passport in your married name up to three months before your ceremony. All forms and guidance notes can be downloaded from gov.uk and the form should be sent to Cheltenham Registration Office for completion. |
Marriage or Civil Partnership at a Registration Office | £57.00 | Please contact the office on 01452 425060 (Option 3) | Standard Registration. Statutory Registration for couple plus 2 witnesses ONLY. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £250.00 | Friday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £270.00 | Saturday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - Shire Hall (Gloucester) | £280.00 | Sunday and Bank Holiday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £250.00 | Monday to Thursday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £280.00 | Friday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £300.00 | Saturday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at a Registration Office - the Old Victorian School (Stroud) or The Oaks (Cinderford) | £310.00 | Sunday and Bank Holiday | Enhanced ceremony. 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £450.00 | Monday to Thursday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £480.00 | Friday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £520.00 | Saturday | 1 Marriage or Civil Partnership certificate included in price |
Marriage or Civil Partnership at an Approved Venue | £556.00 | Sunday and Bank Holiday | 1 Marriage or Civil Partnership certificate included in price |
Civil Partnership Conversion | £56.00 | Monday to Friday | For couple only - no ceremony involved. 1 ceremony certificate included in price |
Certificate | Fees |
---|---|
Additional Marriage or Civil Partnership certificate | £11.00 |
Commemorative Marriage or Civil Partnership certificate | £10.00 |
Commemorative Renewal of Vows or Naming Ceremony certificate | £10.00 |
Renewal of vows
Monday-Thursday | Friday & Saturday | Sunday | |
---|---|---|---|
Booking Administration Fee (Non Refundable) | £55.00 | £55.00 | £55.00 |
Registration Office | £210.00 | £246.00 | £306.00 |
Approved Venue | £240.00 | £270.00 | £330.00 |
Naming ceremony
Monday-Thursday | Friday & Saturday | Sunday | |
---|---|---|---|
Booking Administration Fee (Non Refundable) | £55.00 | £55.00 | £55.00 |
Registration Office | £210.00 | £246.00 | £306.00 |
Approved Venue | £240.00 | £270.00 | £330.00 |
Stroud Register Office Address & Contact Details
Stroud Office, The Old Victorian School, Parliament Street, Stroud, GL5 1DY
The Old Victorian School, Parliament Street,
Stroud, Gloucestershire GL5 1DYThe Old Victorian School, Parliament Street,
United Kingdom (UK)
Email: cheltro@gloucestershire.gov.uk
Stroud Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |