Register births, deaths, marriages and civil partnerships at Solihull Library Register Office. Contact Solihull Library Register Office by phone, email or post to or book an appointment.
The services offered by Solihull Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Solihull Register Office Wedding Prices
Ceremonies | Days | 01-Apr-20 to 31 Mar-21 | 01-Apr-21 to 31-Mar-22 | 01-Apr-22 to 31-Mar-23 | 01-Apr-23 to 31-Mar-24 | Maximum Duration | Deposit paying when booking | Certificate Fee |
---|---|---|---|---|---|---|---|---|
The Ceremony Suite (Seating up to 58 guests) | Monday - Thursday | £245 | £255 | £265 | £330 | 45 Min | £100 | £11 |
Friday | £310 | £320 | £335 | £340 | ||||
Saturday and bank holidays | £405 | £420 | £440 | £450 | ||||
Jubilee Room (Seating up to 8 guests) | Monday - Saturday | £97 | £100 | £102 | £105 | 30 Min | Payment taken in full | £11 |
The Statutory Room (Seating the couple & 2 witnesses) | Tuesday and Thursday | £46 | £46 | £46 | £46 | 20 Min | Payment taken in full | £11 |
Approved Premises | Monday - Thursday | £470 | £490 | £510 | £520 | 45 Min | £100 | £11 |
Friday | £560 | £580 | £600 | £615 | ||||
Weekends and bank holidays | £645 | £670 | £690 | £710 |
Solihull Register Office Address & Contact Details
Solihull Connect
Library Square,
Solihull, Warwickshire B91 3RGLibrary Square,
United Kingdom (UK)
Email: connectcc@solihull.gov.uk
Solihull Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |