Register births, deaths, marriages and civil partnerships at Rugby Register Office. Contact Rugby Register Office by phone, email or post to or book an appointment.
The services offered by Rugby Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Rugby Register Office Wedding Prices
Ceremony room/venue fees
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £470 | £235 | £305 |
Friday or Saturday | £535 | £320 | £390 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £550 | £350 | £420 |
Non-refundable Deposit | £120 | £100 | £100 |
Ceremony fees for 1 April 2022 – 31 March 2023
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £490 | £245 | £315 |
Friday or Saturday | £555 | £330 | £400 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £570 | £360 | £430 |
Non-refundable Deposit | £120 | £100 | £100 |
Ceremony fees for 1 April 2023 – 31 March 2024
Licensed venues | Bloxam Room, Rugby Pageant House, Warwick Riversley Suite, Nuneaton | Henley Room, Stratford-upon-Avon | |
---|---|---|---|
Monday - Thursday | £510 | £255 | £325 |
Friday or Saturday | £575 | £340 | £410 |
Sundays, Bank Holidays or 24, 29 or 31 December 2021 | £595 | £375 | £445 |
Non-refundable Deposit | £120 | £100 | £100 |
Registered buildings (churches/chapels/places of worship without own register) Monday to Saturday only
Fee for Registrar attendance at the ceremony | £97 | ||
---|---|---|---|
Non-refundable booking fee | £75 | ||
Total payable | £172 | ||
Statutory fees (Marriages and Civil Partnerships only)
- Legal notice – £35 per person
Rugby Register Office Address & Contact Details
5 Bloxam Place
Rugby, Warwickshire CV21 3DSUnited Kingdom (UK)
Email: rugbyro@warwickshire.gov.uk
Rugby Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |