
Register births, deaths, marriages and civil partnerships at Pontypridd Register Office. Contact Pontypridd Register Office by phone, email or post to or book an appointment.
The services offered by Pontypridd Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Pontypridd Register Office Wedding Prices
ITEM | EXISTING FEE | REVISED FEE 1st April 2021 |
---|---|---|
Non-refundable Booking Fee for Civil Ceremonies | £26 | £26 |
Legal Notice of intent to Marry (Statutory Fee) | £35 | No Change |
Legal Notice of Civil Partnership (Statutory Fee) | £35 | No Change |
Certificate of Non Impediment (Foreign Marriage Statutory Fee) | £35 | No Change |
Registration of legal notice of intent to Marry at residence (Housebound- Statutory Fee) | £86 | No Change |
Application to waiver notice period (Statutory Fee) | £60 | No Change |
Evan James Suite | ||
(MondaySaturday) | £146 | £148 |
Civic Chamber | ||
(Monday-Friday only) | £146 | £148 |
Fees to Attend Civil Ceremonies at Approved Premises:- | ||
Monday-Saturday | £380 | £386 |
Sunday/Bank Holiday | £452 | £460 |
Registrar attendance at Registered Building (Statutory Fee) | £86 | No Change |
Registrar attendance at the residence of a House-bound person (Statutory Fee) | £47 | No Change |
Certificate of place of Worship (Statutory Fee) | £29 | No Change |
Registration of building for Worship | £29 | No Change |
Registration of building for solemnisation of Marriage (Statutory Fee) | £64 | No Change |
Joint application for registration and solemnisation (Statutory Fee) | £123 | No Change |
Arrangement fees for:- | ||
Re-affirmation of Vows / Bespoke ceremonies | £70 | £70 |
Register Office small room (Monday Friday) (Statutory Fee) | £46 | £46 |
Evan James Suite / Civic Chamber (Monday Saturday) | £146 | £148 |
Attendance Fee at Approved Venue | ||
(Monday-Saturday) | £380 | £386 |
(Sunday/Bank Holiday) | £452 | £460 |
Pontypridd Register Office Address & Contact Details
Municipal Building
Gelliwastad Road,
Pontypridd, Glamorgan CF37 2DPGelliwastad Road,
United Kingdom (UK)
Email: GlamRO@cardiff.gov.uk
Pontypridd Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |