Register births, deaths, marriages and civil partnerships at Penzance Register Office. Contact Penzance Register Office by phone, email or post to or book an appointment.
The services offered by Penzance Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Penzance Register Office Wedding Prices
Fees for Notice of Marriage/Civil Partnership
Booking | Fee |
---|---|
Entry of each notice of marriage/civil partnership for persons subject to Immigration Control (required by both parties and non refundable) | £47.00 each |
Entry of each notice of marriage/civil partnership for all other persons | £35.00 each |
Consideration by a Superintendent Registrar of a divorce/civil partnership dissolution obtained outside of the British Islands | £50.00 |
Consideration by the Registrar General of a divorce/civil partnership dissolution obtained outside of the British Islands | £75.00 |
Attendance at the ceremony at a registered (religious) building where it is not approved to hold its own register | £86.00 |
Fees for the Conversion of a Civil Partnership into Marriage
Service | Fee |
---|---|
Conversion of a civil partnership into marriage | £45.00 |
Entry of each notice of marriage/civil partnership for all other persons | £35.00 each |
Completing the declaration | £27.00 |
Signing the declaration in a religious building registered for the marriage of same sex couples | £91.00 |
Fees for changes to Initial Registration
Service | Fee |
---|---|
Change of forename added within 12 months of birth registration | £40.00 |
Consideration by Registrar/ Superintendent Registrar of a correction application | £75.00 |
Consideration by the Registrar General of a correction application | £90.00 |
Penzance Register Office Address & Contact Details
St Johns Hall
Alverton Street,
Penzance, Cornwall TR18 2QRAlverton Street,
United Kingdom (UK)
Email: registration@cornwall.gov.uk
Penzance Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |