Register births, deaths, marriages and civil partnerships at Milton Keynes Register Office. Contact Milton Keynes Register Office by phone, email or post to or book an appointment.
The services offered by Milton Keynes Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Milton Keynes Register Office Wedding Prices
Register Office Fees – 1 April 2021 to 31 March 2022
Service | Day | Vat | 1 April 2021 to 31 March 2022 |
---|---|---|---|
Copy certificates | N | £11.00 | |
Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
Special delivery for copy certificate orders | N | £7.50 | |
Admin fee | N | £5.00 | |
Notice to enter marriage or civil partnership | N | £35.00 | |
Civil Partnership Conversion | N | £45.00 | |
Marriage or civil partnership at Register Office | N | £46.00 | |
Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £600.00 |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £600.00 | |
Marriage or civil partnership at licenced venue | Monday - Thursday | N | £590.00 |
Friday and Saturday | N | £680.00 | |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £690.00 | |
Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £90.00 |
Approved venue licensing | |||
Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
Each additional room | N | £250.00 |
Register Office Fees – 1 April 2022 to 31 March 2023
Service | Day | Vat | 1 April 2021 to 31 March 2022 |
---|---|---|---|
Copy certificates | N | £11.00 | |
Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
Special delivery for copy certificate orders | N | £7.50 | |
Admin fee | N | £5.00 | |
Notice to enter marriage or civil partnership | booking fee per person | N | £35.00 |
Civil Partnership Conversion | per couple | N | £45.00 |
Marriage or civil partnership at Register Office | offered on fixed days | N | £46.00 |
Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £610.00 |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £610.00 | |
Marriage or civil partnership at licenced venue | Monday - Thursday | N | £620.00 |
Friday and Saturday | N | £690.00 | |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £690.00 | |
Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £90.00 |
Approved venue licensing | |||
Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
Each additional room | N | £250.00 |
Register Office Fees – 1 April 2023 to 31 March 2024
Service | Day | Vat | 1 April 2021 to 31 March 2022 |
---|---|---|---|
Copy certificates | N | £11.00 | |
Priority copy certificate orders (order placed before 3pm will be issued on the next working day and posted Royal Mail first class) | N | £35.00 | |
Special delivery for copy certificate orders | N | £8.50 | |
Admin fee | N | £6.00 | |
Notice to enter marriage or civil partnership | booking fee per person | N | £35.00 |
Civil Partnership Conversion | per couple | N | £45.00 |
Marriage or civil partnership at Register Office | offered on fixed days | N | £46.00 |
Marriage or civil partnership in the Flowers Suite | Friday and Saturday | N | £620.00 |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £620.00 | |
Marriage or civil partnership at licenced venue | Monday - Thursday | N | £630.00 |
Friday and Saturday | N | £700.00 | |
Sunday, bank holiday, special days (eg Valentine's Day) or out of hours | N | £700.00 | |
Ceremony planning meeting at Register Office | per ceremony / appointment | N | £30.00 |
Non-refundable booking fee for ceremonies - statutory services - Register Office | per ceremony | N | £50.00 |
Non-refundable booking fee for ceremonies - statutory services - Flowers Suite / venues | per ceremony | N | £100.00 |
Approved venue licensing | |||
Licensing of venue for marriage or civil partnership (2 rooms) (3 year licence) | N | £2,500.00 | |
Each additional room | N | £250.00 |
Milton Keynes Register Office Address & Contact Details
Civic Offices
1 Saxon Gate East,
Milton Keynes, Buckinghamshire MK2 2BE1 Saxon Gate East,
United Kingdom (UK)
Email: registrars@milton-keynes.gov.uk
Milton Keynes Register Office Opening Hours
Monday | 9:30 AM - 4:30 PM |
Tuesday | 9:30 AM - 4:30 PM |
Wednesday | 9:30 AM - 4:30 PM |
Thursday | 9:30 AM - 4:30 PM |
Friday | 9:30 AM - 4:30 PM |
Saturday | Closed |
Sunday | Closed |