Register births, deaths, marriages and civil partnerships at Llandudno Register Office. Contact Llandudno Register Office by phone, email or post to or book an appointment.
The services offered by Llandudno Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Llandudno Register Office Wedding Prices
Civil Ceremonies
VENUE | DAY/TIME | COST APR 2020-MAR 2021 | COST APR 2021 - MAR 2022 | |
---|---|---|---|---|
Register Office, Town Hall, Llandudno | 2 witnesses only | Monday - Friday between 10am & before 12 noon | £57* | £57 |
Church & Chapel Weddings | Monday - Saturday between 10am & before 3pm | £97* | £97 | |
Tudno Room, Town Hall, Llandudno | 15 guests (max) | Monday - Saturday between 10am & before 5pm | £195 | £200 |
Conwy Suite, Town Hall, Llandudno | 50 guests (max) | Monday - Saturday between 10am & before 5pm | £250 | £260 |
Conwy Suite, Town Hall, Llandudno | 50 guests (max) | Monday - Saturday between 6pm & before 8pm | £350 | £365 |
Assembly Hall, Town Hall, Llandudno | 160 guests (max) | Monday - Saturday between 10am & before 5pm | £310 | £320 |
Assembly Hall, Town Hall, Llandudno | 160 guests (max) | Monday - Saturday between 6pm & before 8pm | £400 | £420 |
Approved Premises i.e hotels etc | Monday - Thursday between 10am & before 5pm | £395 | £415 | |
Approved Premises i.e hotels etc | Friday between 10am & before 5pm | £410 | £430 | |
Approved Premises i.e hotels etc | Saturday between 10am & before 6pm | £425 | £445 | |
Approved Premises i.e hotels etc | Sunday between 10am & before 6pm | £450 | £470 | |
Approved Premises i.e hotels etc | Public Holidays 10am & before 6pm | £520 | £540 | |
Approved Premises i.e hotels etc | Monday - Saturday between 6pm & before 8pm | £520 | £540 | |
Approved Premises i.e hotels etc | Sundays & Public Holidaysbetween 6pm & before 8pm | £625 | £645 |
Celebratory Ceremonies
VENUE | DAY/TIME | COST APR 2020-MAR 2021 | COST APR 2021 - MAR 2022 | |
---|---|---|---|---|
Conwy Suite, Town Hall, Llandudno | 50 guests (max) | Monday - Friday up to 6pm | £175 | £185 |
Conwy Suite, Town Hall, Llandudno | 50 guests (max) | Saturday up to 6pm | £200 | £210 |
Approved Premises i.e hotels etc | Monday - Friday up to 6pm | £235 | £245 | |
Approved Premises i.e hotels etc | Saturday up to 6pm | £260 | £270 | |
Approved Premises i.e hotels etc | Sunday up to 6pm | £295 | £315 | |
Approved Premises i.e hotels etc | Public Holidays up to 6pm | £360 | £370 |
Llandudno Register Office Address & Contact Details
Llandudno Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |