[et_pb_section admin_label=”section”]
[et_pb_row admin_label=”row”]
[et_pb_column type=”4_4″][et_pb_text admin_label=”Text”]
Register births, deaths, marriages and civil partnerships at Lambeth Register Office. Contact Lambeth Register Office by phone, email or post to or book an appointment.
The services offered by Lambeth Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Lambeth Register Office Wedding Prices
The Ceremonies Suite
Day and time | Cost |
---|---|
Monday to Thursday | £193 |
After 4.00pm, Monday to Thursday | £505 |
Friday to Saturday | £300 |
After 4.00pm, Friday to Saturday | £560 |
Prices exclude £11.00 per marriage certificate.
Registrars fees
Day and time | Cost |
---|---|
Monday to Friday | £305 |
Monday to Friday, after 4.00pm | £407 |
Saturday | £560 |
Saturday, after 4.00pm | £814 |
Sunday and bank holidays | £764 |
Sunday and bank holidays, after 4.00pm | £967 |
Prices exclude £11.00 per marriage certificate.
For all external approved venues, the following fees will apply.
Day and time | Cost |
---|---|
Monday to Friday | £472 |
Monday to Friday, after 4.00pm | £713 |
Friday to Saturday | £560 |
Friday to Saturday, after 4.00pm | £814 |
Sunday and bank holidays | £764 |
Sunday and bank holidays, after 4.00pm | £967 |
Prices exclude £11.00 per marriage certificate
Lambeth Register Office Address & Contact Details
Lambeth Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |
[/et_pb_row]
[/et_pb_section]