Register births, deaths, marriages and civil partnerships at Kidderminster Register Office. Contact Kidderminster Register Office by phone, email or post to or book an appointment.
The services offered by Kidderminster Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Kidderminster Register Office Wedding Prices
Registration Office and Partnership Venue Fees 2021 to 2022
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM | ||
---|---|---|---|---|---|---|---|---|---|
Pump Room | 55 | Classic | £175 | £175 | £240 | £270 | £270 | ||
Pump Room | 55 | Enhanced | £200 | £200 | £270 | £295 | £295 | ||
Pump Room | 55 | Fully Enhanced | N/A | N/A | N/A | £330 | £320 | ||
Registration Office and Partnership Venue Fees 2021 to 2023
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM | ||
---|---|---|---|---|---|---|---|---|---|
Pump Room | 55 | Classic | £180 | £180 | £245 | £275 | £270 | ||
Pump Room | 55 | Enhanced | £205 | £205 | £275 | £300 | £300 | ||
Pump Room | 55 | Fully Enhanced | N/A | N/A | N/A | £330 | £330 | ||
Registration Office and Partnership Venue Fees 2023 to 2024
Room | Room Capacity | Package Options | Mon | Tue-Thu | Fri | Sat AM | Sat PM | ||
---|---|---|---|---|---|---|---|---|---|
Pump Room | 55 | Classic | £185 | £185 | £250 | £278 | £278 | ||
Pump Room | 55 | Enhanced | £210 | £210 | £285 | £310 | £310 | ||
Pump Room | 55 | Fully Enhanced | N/A | N/A | N/A | £340 | £340 | ||
Naming Ceremony, Renewal of Vows and Commitment Ceremony Fees
1 st April 2021 -31 st March 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day | |||
Registration Office | £185 | £185 | £280 | N/A | N/A | N/A | N/A | ||
Approved Premises | £470 | £505 | £550 | £585 | £585 | £640 | £700 | ||
Non-licenced Venue | £500 | £530 | £580 | £610 | £610 | £665 | £725 | ||
1 st April 2022 - 31st March 2023 | |||||||||
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day | |||
Registration Office | £190 | £190 | £290 | N/A | N/A | N/A | N/A | ||
Approved Premises | £470 | £515 | £570 | £605 | £605 | £660 | £725 | ||
Non-licenced Venue | £508 | £538 | £583 | £623 | £623 | £693 | £750 | ||
1 st April 2023 -31 st March 2024 | |||||||||
Mon - Thu | Fri | Sat | Sun | Bank Holiday | New Years Day / Good Friday/ Easter Sunday/ Easter Monday | Christmas / Boxing Day | |||
Registration Office | £195 | £195 | £300 | N/A | N/A | N/A | N/A | ||
Approved Premises | £485 | £215 | £590 | £625 | £625 | £680 | £750 | ||
Non-licenced Venue | £525 | £555 | £600 | £645 | £645 | £715 | £770 | ||
Kidderminster Register Office Address & Contact Details
Kidderminster Registration Office
Council Offices,
Bewdley Road, Kidderminster DY11 6RLCouncil Offices,
United Kingdom (UK)
Kidderminster Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |