Register births, deaths, marriages and civil partnerships at Hexham Register Office. Contact Hexham Register Office by phone, email or post to or book an appointment.
The services offered by Hexham Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Hexham Register Office Wedding Prices
Ceremony Fees 2021-2022
For a ceremony in Northumberland, you will need to pay:
- a booking fee of £40 (non-refundable)
- a ceremony fee – see below (this will depend on when the ceremony will take place and the type of venue you choose)
- a fee to give legal notice (for weddings and civil partnerships only) of £35 per person – this is a statutory fee and may be subject to change
Register Office Fees | Venue | Information | Ceremony fee |
---|---|---|---|
Alnwick Registration only | Couple and 2 witnesses only (no ceremony) | £57 Monday to Thursday (Mornings only) | |
Alnwick register office - Ceremony room | Room holds 30 | £182 Monday to Thursday | |
£192 Friday and Saturday | |||
£212 Bank Holiday Saturday | |||
Morpeth register office - Ante room | Room holds 8 guests only | £182 Monday to Thursday | |
£192 Friday | |||
Council Civic Venues | Berwick Town Hall - Council Chamber | Room holds 48 | £292 Monday to Thursday |
£302 Friday and Saturday | |||
£352 Bank Holiday Saturday | |||
Morpeth Town Hall | Ballroom Hall holds 80 45 min slots | £292 Monday to Thursday | |
£302 Friday and Saturday | |||
£352 Bank Holiday Saturday | |||
Hexham House | Hall holds 70 1 hour slots | £362 Monday to Thursday | |
£412 Friday and Saturday | |||
£507 Sunday | |||
£507 Bank Holiday weekend (including Saturday and Sunday) | |||
The Northumberland Hall | Hall holds 200, 157 Seated 1 Hour Slots | £292 Monday to Thursday | |
£302 Friday to Sunday | |||
£352 Bank Holiday weekend (including Saturday and Sunday) | |||
Licensed Venues | £437 Monday to Thursday | ||
£477 Friday to Sunday | |||
£522 Bank Holiday weekend (including Saturday and Sunday) | |||
Religious fees | To register the marriage | £97 Monday to Friday (selected times only) | |
£477 Saturday and Sunday | |||
£522 Bank Holiday weekend (including Saturday and Sunday) |
Ceremony Fees 2022-2023
Register Office Fees | Venue | Information | Ceremony fee |
---|---|---|---|
Alnwick Registration only | Couple and 2 witnesses only (no ceremony) | £57 Monday to Thursday (Mornings only) | |
Alnwick register office - Ceremony room | Room holds 30 | £190 Monday to Thursday | |
£200 Friday and Saturday | |||
£220 Bank Holiday Saturday | |||
Morpeth register office - Ante room | Room holds 8 guests only | £190 Monday to Thursday | |
£200 Friday | |||
Council Civic Venues | Berwick Town Hall - Council Chamber | Room holds 48 | £300 Monday to Thursday |
£310 Friday and Saturday | |||
£365 Bank Holiday Saturday | |||
Morpeth Town Hall | Ballroom Hall holds 80 45 min slots | £300 Monday to Thursday | |
£310 Friday and Saturday | |||
£365 Bank Holiday Saturday | |||
Hexham House | Hall holds 70 1 hour slots | £375 Monday to Thursday | |
£425 Friday and Saturday | |||
£520 Sunday | |||
£520 Bank Holiday weekend (including Saturday and Sunday) | |||
The Northumberland Hall | Hall holds 200, 157 Seated 1 Hour Slots | £300 Monday to Thursday | |
£310 Friday to Sunday | |||
£365 Bank Holiday weekend (including Saturday and Sunday) | |||
Licensed Venues | £450 Monday to Thursday | ||
£495 Friday to Sunday | |||
£540 Bank Holiday weekend (including Saturday and Sunday) | |||
Religious fees | To register the marriage | £97 Monday to Friday (selected times only) | |
£495 Saturday and Sunday | |||
£540 Bank Holiday weekend (including Saturday and Sunday) |
Ceremony Fees 2023-2024
Council Civic Venues | Berwick Town Hall - Council Chamber | Room holds 48 | £310 Monday to Thursday |
---|---|---|---|
£320 Friday and Saturday | |||
£375 Bank Holiday Saturday | |||
Morpeth Town Hall | Ballroom Hall holds 80 45 min slots | £310 Monday to Thursday | |
£320 Friday and Saturday | |||
£375 Bank Holiday Saturday | |||
Hexham House | Hall holds 70 1 hour slots | £390 Monday to Thursday | |
£440 Friday and Saturday | |||
£535 Sunday | |||
£535 Bank Holiday weekend (including Saturday and Sunday) | |||
The Northumberland Hall | Hall holds 200, 157 Seated 1 Hour Slots | £310 Monday to Thursday | |
£320 Friday to Sunday | |||
£375 Bank Holiday weekend (including Saturday and Sunday) | |||
Licensed Venues | £465 Monday to Thursday | ||
£510 Friday to Sunday | |||
£555 Bank Holiday weekend (including Saturday and Sunday) | |||
Religious fees | To register the marriage | £97 Monday to Friday (selected times only) | |
£510 Saturday and Sunday | |||
£555 Bank Holiday weekend (including Saturday and Sunday) |
Hexham Register Office Address & Contact Details
Hexham Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |