
Register births, deaths, marriages and civil partnerships at Gillingham Register Office. Contact Gillingham Register Office by phone, email or post to or book an appointment.
The services offered by Gillingham Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Gillingham Register Office Wedding Prices
2020/21 fees
2020/21 fees | ||
---|---|---|
Ceremony venue | Weekdays | Saturdays |
Bridport - Mountfield | £455 | £495 |
Dorchester Register Office | £46 | N/A |
Ferndown - King George V Pavilion | £455 | £495 |
Gillingham Town Hall | £560 | £600 |
Sherborne Town Hall | £536 | £612 |
Swanage Council Chamber | £600 | £640 |
2021/22 fees
2021/22 fees | ||
---|---|---|
Ceremony venue | Weekdays | Saturdays |
Bridport - Mountfield | £465 | £505 |
Dorchester Register Office | £46 | N/A |
Ferndown - King George V Pavilion | £465 | £505 |
Gillingham Town Hall | £575 | £615 |
Sherborne Town Hall | £548 | £625 |
Swanage Council Chamber | £613 | £655 |
Fees for registrars to attend a licensed venues
Day of the week | 2020 - 2021 | 2021 - 2022 |
---|---|---|
Monday to Friday | £516 | £527 |
Saturday/Sunday | £572 | £585 |
Bank Holiday | £618 | £632 |
Gillingham Register Office Address & Contact Details
School Rd
Gillingham SP8 4QRUnited Kingdom (UK)
Email: registrationinformation@dorsetcc.gov.uk
Gillingham Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |