Register births, deaths, marriages and civil partnerships at Flintshire Register Office. Contact Flintshire Register Office by phone, email or post to or book an appointment.
The services offered by Flintshire Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Flintshire Register Office Wedding Prices
Civil Marriage and Civil Partnership
Fees | |
---|---|
Notification of Marriage or Civil Partnership | £35.00 pp |
Register Office Ceremony Room (Monday - Wednesday) | £46.00 |
- Deposit (non refundable -deducted from full fee) | £30.00 |
Registrars Attendance at a Place of Worship | £86.00 |
Advanced booking fee for all ceremonies over 12 months (non refundable) | £75.00 |
The Registrars attendance at Approved Premises
2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
Monday - Thursday | £425 | £437 | £448 |
Friday | £510 | £524 | £538 |
Saturday | £552 | £568 | £583 |
Sunday & Bank Holidays | £595 | £612 | £629 |
The Registrars attendance at the Ceremony Room
2021/22 | 2022/23 | 2023/24 | |
---|---|---|---|
Deposit (non refundable - deducted from full fee) | £100 | £100 | £100 |
Monday - Thursday | £216 | £222 | £229 |
Friday | £259 | £267 | £274 |
Saturday | £280 | £289 | £297 |
Sunday & Bank Holidays | £345 | £356 | £366 |
Flintshire Register Office Address & Contact Details
Flintshire Register Office Opening Hours
Monday | 9:00 AM - 3:30 PM |
Tuesday | 9:00 AM - 3:30 PM |
Wednesday | 9:00 AM - 3:30 PM |
Thursday | 9:00 AM - 3:30 PM |
Friday | 9:00 AM - 3:30 PM |
Saturday | Closed |
Sunday | Closed |