Register births, deaths, marriages and civil partnerships at Cardigan Register Office. Contact Cardigan Register Office by phone, email or post to or book an appointment.
The services offered by Cardigan Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Cardigan Register Office Wedding Prices
Superintendent Registrar (Marriages) | Attending outside his/her office to be given notice of marriage of a house-bound person | £47.00 | |
---|---|---|---|
Attending outside his/her office to be given notice of marriage of a detained person | £68.00 | ||
Entering a notice of marriage in a marriage notice book | £35.00 | ||
Entering a notice of marriage in a marriage notice book (subject to referral and investigation scheme) | £47.00 | ||
Attending a marriage at the residence of a house- bound person | £84.00 | ||
Attending a marriage at the residence of a detained person | £94.00 | ||
Registrar (Marriages) | Attending a marriage at the register office | £46.00 | |
Attending a marriage at a registered building. | £86.00 | ||
Attending a marriage at the residence of a house- bound person | £81.00 | ||
Attending a marriage at the residence of a detained person | £88.00 | ||
Civil Partnerships | For a certified copy issued by a registration authority | At the time of registration or After the time of registration | £11.00 |
For a certified extract issued by a registration authority | At the time of registration or After the time of registration | £11.00 | |
Entering a notice of Civil Partnership | £35.00 | ||
Entering a notice of Civil Partnership (subject to referral and investigation scheme | £47.00 | ||
Civil Partnership at the Register Office | £46.00 | ||
Notices | Attestation by an authorised person of thenecessary declaration | £35.00 | |
Attendance of an authorised person at a place other than one provided by the registration authority, for attesting the necessary declaration for: | A house-bound person | £47.00 | |
A detained person | £68.00 | ||
On giving notice to a registration authority under the Civil Partnership (Registration Abroad and Certificates) Order 2005, Article 17(2) (Certificate of No Impediment) | £35.00 | ||
Conversion of Civil Partnership into marriage | Standard procedure at Registry Office | £45.00 | |
Check information to prepare declaration (stage one of two stage process) | £27.00 | ||
Superintendent Registrars attendance at a registered building | £91.00 | ||
Superintendent Registrars attendance at the residence of a housebound person | £99.00 | ||
Superintendent Registrars attendance at the place of detention | £117.00 | ||
Certificate | At and After the time of registration | £11.00 | |
Certification for worship and registrationfor marriage | Certification of a building for religious worship | £29.00 | |
Certification for worship and registration for marriage | Registration of a building for the solemnization of marriages of same sex couples (building not already registered for the solemnisation of marriage between a man and a man) | £123.00 | |
Joint application for the registration of a building for the solemnisation of marriage of a man and woman and same sex couples | £123.00 | ||
Registration of a building for the solemnisation of marriages of same sex couples (building previously registered for the solemnisation of marriage between man and a woman) | £64.00 | ||
Registration of a building for the solemnisation of marriages of a man and a woman (building previously registered for the solemnisation of marriage between same sex couples) | £64.00 | ||
Local registration Service (LRS) fees | Customer at fault corrections of a register entry by the Superintendent registrar | £75.00 | |
Consideration of divorce / civil partnership dissolution documentation outside the British Isles by the Superintendent registrar | £50.00 | ||
Space 17 amendments | £40.00 | ||
Local registration Service (LRS) & General Register Office (GRO) Shared fees | Consideration of a reduction in the 28 day notice to marry or form a civil partnership (of which £20 is retained by the Local Registration Service) | £60.00 | |
Complex corrections (of which £32 is retained by the Local Registration Service) | £90.00 | ||
Consideration of divorce / civil partnership dissolution outside the British Isles where this cannot be dealt with by the Local Registration Service (of which £28 is retained by he Local Registration Service) | £75.00 | ||
General Register Office (GRO) Fees | Letter provided by the Registrar General confirming that no record of a marriage or civil partnership in England and Wales has been found within a 10 year search period | £50.00 |
Cardigan Register Office Address & Contact Details
Morgan Street
Cardigan, Ceredigion SA43 1DGUnited Kingdom (UK)
Email: registrar@ceredigion.gov.uk
Cardigan Register Office Opening Hours
Monday | 9:30 AM - 4:30 PM |
Tuesday | 9:30 AM - 4:30 PM |
Wednesday | 9:30 AM - 4:30 PM |
Thursday | 9:30 AM - 4:30 PM |
Friday | 9:30 AM - 4:30 PM |
Saturday | Closed |
Sunday | Closed |