Register births, deaths, marriages and civil partnerships at Alton Register Office. Contact Alton Register Office by phone, email or post to or book an appointment.
The services offered by Alton Register Office include:
- Register a birth
- Get a copy of a birth certificate
- Give notice of marriage and marriage wedding venue.
- Register a death and get a death certificate
- Register a still-birth
Alton Register Office Wedding Prices
1.Giving notice
A fee of £35 each is payable for giving notice. The fee is £47 each if subject to Home Office referral scheme.
2.Marriage and civil partnership ceremonies
1 April 2021 to 31 March 2022
Venue | Monday to Thursday | Friday | Saturday | Sunday/bank holiday |
---|---|---|---|---|
Register Office Ceremony Room | £269 (excludes Avalon Room (Winchester)) | £304 (excludes Avalon Room (Winchester)) | £386 (afternoons only available at Alton, Fareham & Basingstoke Register Office) | £386 (Sunday mornings only at Alton, Fareham & Basingstoke Register Offices N/A Bank Holidays) |
Goldings, Wellesley Suite (Basingstoke) | £370 (Thursday only) | £566 | £638 | £684 |
Basing Room and Castle Room (Winchester) | Not available | £566 | £638 | £684 |
Approved Venue (eg licensed hotels etc) | £503 | £577 | £659 | £695 |
Fees quoted include a £71 non-refundable booking fee.
1 April 2022 to 31 March 2023
Venue | Monday to Thursday | Friday | Saturday | Sunday/bank holiday |
---|---|---|---|---|
Register Office Ceremony Room | £272 (excludes Avalon Room (Winchester)) | £308 (excludes Avalon Room (Winchester)) | £391 (afternoons only available at Alton, Fareham & Basingstoke Register Office) | £391 (Sunday mornings only at Alton, Fareham & Basingstoke Register Offices N/A Bank Holidays) |
Goldings, Wellesley Suite (Basingstoke) | £376 (Thursday only) | £574 | £647 | £694 |
Basing Room and Castle Room (Winchester) | Not available | £574 | £6347 | £694 |
Approved Venue (eg licensed hotels etc) | £510 | £585 | £669 | £714 |
Fees quoted include a £71 non-refundable booking fee.
3.Registrar attendance
Registrars attendance at a religious building to register a marriage: £179 including two marriage certificates and a non refundable booking fee.
4.Other ceremonies (welcoming, renewal of vows, commitment)
1 April 2021 to 31 March 2022
Venue | Monday to Thursday | Friday | Saturday | Sunday/bank holiday |
---|---|---|---|---|
Register Office Ceremony Room | £214 | £216 (excludes Avalon Room (Winchester)) | £305 (mornings only, excludes Avalon Room (Winchester)) | Not available |
Other Venues in Hampshire | £345 | £455 | £505 | £556 |
Goldings, Wellesley Suite (Basingstoke) | n/a | £455 | £505 | £556 |
Basing Room and Castle Room (Winchester) | n/a | £455 | £505 | £555 |
Fees quoted include a £71 non-refundable booking fee.
Booking a second ceremony at the same time eg a renewal of vows and a welcoming ceremony
Monday – Sunday £117
Alton Register Office Address & Contact Details
Alton Register Office Opening Hours
Monday | 9:00 AM - 5:00 PM |
Tuesday | 9:00 AM - 5:00 PM |
Wednesday | 9:00 AM - 5:00 PM |
Thursday | 9:00 AM - 5:00 PM |
Friday | 9:00 AM - 5:00 PM |
Saturday | Closed |
Sunday | Closed |